2015-03-22 21:36:32 +01:00
2015-02-27 20:03:59 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00
2015-03-22 21:36:32 +01:00

GIP

This was an old school project from highschool (in dutch called middleschool) called a GIP (geintegreerde proef). It's just a very basic html site, should normally be in 3 languages, no router, just plain html. The html side was 1 part of the actual assignment where I was tasked to set up a business (combining the courses in my class (bookkeeping/economics and informatics))

Description
No description provided
Readme 8.6 MiB
Languages
HTML 85.8%
C 8.2%
CSS 6%